PurplePatch.net - Premier Football Tipping At Your Fingertips
about us
privacy statement
FAQ
register now
terms & conditions
Home
Premier Club
Results
League Tables
Form Tables
Best Bookies
Contact Us

Results

Unlike some other Tipsters we PUBLISH all our TIPS and explain the BETS in the PREMIER CLUB MEMBERSHIP AREA of the site. We are concentrate on the EXCHANGES and ASIAN HANDICAP.  To join click here to subscribe.

TWO TO SIX BESPOKE BETS A WEEK

JOIN THE WINNING TEAM DECEMBER £847 PROFIT, JANUARY £931 TO £100 STAKE

FEBRUARY SPECIAL SAVE £50 ON QUARTERLY MEMBERSHIP

Click Here to JOIN



Results

  more

 

Jul 10 to date

  more

 

Jun 10 Stake £4,050, Profit £2,200, Yeild 54.4%

  more

 

May 10 Stake £2,400, Loss £1600, Yeild - 66.7%

  more

 

Apr 10 Stake £3,300, Loss £1950, Yeild -59.2%

  more

 
 
Older Stories
Mar 10 Stake £3,650, Profit £890, Yeild 24.4 % more
Feb 10 Stake £3,850, Loss £350, Yeild - 9.2% more
Jan 10 Stake £3,590 Profit £2,390 Yield 66.5% more
Dec 09 Stake £4,100 Profit £500 Yield 12.2% more
Nov 09 Stake £3,400 Loss £1,050 Yield -30.8% more
Oct 09 Stake £ 4,150 Loss £250 Yield -6.0% more
Sep 09 Stake £2,500 Profit £1,120 Yield 44.8% more
Aug 09 Stake £2,950 Profit £170 Yield 5.6% more
Season 08/09 Stake £38,400 Profit £11,700 Yield 30.5% more
June 09 Stake £2,200 Profit £980 Yield 44.5% more
May 09 Stake £3,400 Profit £3,300 Yield 98.0% more
Apr 09 Stake £3,800 Profit £60 Yield 1.5% more
Mar 09 Stake £3,800 Loss £210 Yield -5.6% more
Feb 09 Stake £4,000 Profit £1,000 Yield 25.0% more
Jan 09 Stake £3,500 Loss £920 Yield- 26.3% more
Dec 08 Stake £3,350 Profit £160 Yield 4.9% more
Nov 08 Stake £3,150 Profit £1,290 Yield 40.8% more
Oct 08 Stake £,2800 Profit £660 Yield 23.4% more
Sept 08 Stake £3300 Profit £620 Yield 18.9% more
Aug 08 Stake £3,550 Loss £20 Yield -0.6% more
July 08 Stake £600 Profit £380 Yield 64.1% more
June 08 Stake £2,750 Profit £440 Yield 15.8% more
May 08 Stake £2,670 Profit £1,130 Yield 43.3% more
Apr 08 Stake £2,950 Profit £940 Yield 31.9% more
Mar 08 Stake £3,850 Profit £50 Yield 1.3% more
Feb 08 Stake £2,650 Profit £140 Yield 5.2% more
Jan 08 Stake £4,350 Profit £390 Yield 11.2% more
Dec 07 Stake £4,700 Profit £470 Yield 9.8% more
Nov 07 Stake £4,100 Profit £550 Yield 13.3% more
Oct 07 Stake £4,400 Profit £850 Yield 19.4% more
Sept 07 Stake £4,700 Loss £3,150 Yield -67.0% more
August 07 Stake £2,800 Profit £810 Yield 29.0% more
July 2007 Stake £2,350 Profit ££1,020 Yield 43.3% more
June 2007 Stake £2,100 Loss £770 Yield -36.5% more
May 2007 Stake £3,350 Loss £1,290 Yield -38.3% more
Apr 2007 Stake £5,150 Profit £1,500 Yield 29.2% more
Mar 2007 Stake £3,840 Profit £410 Yield 10.8% more
Feb 2007 Stake £3900 Profit £160 Yield 4.1% more
Jan 2007 Stake £6150 Profit £1300 Yield 21.2% more
Dec 2006 Stake £8200 Loss £2060 Yield 25.2% more
Nov 2006 Stake £7750 Profit £100 Yield 1.3% more
Oct 2006 Stake £8500 Profit £1030 Yield 12.8% more
Sept 2006 Stake £6250 Profit £170 Yield 2.6% more
August 2006 Stake £5850 Loss £740 Yield 12.7% more
July 2006 Stake £1850 Profit £490 Yield 26.4% more
June 2006 WC Stake £11700 Profit £4650 Yield 39.8% more
June 2006 World Cup 1 more
May 2006 Stake £6000 Profit £790 Yield 13.2% more
April 2006 - Stake £9000 Profit £440 yield 5.0% more
March 2006 Stake £4000 Profit £20 Yield 0.6% more
February 2006 Stake £4400 Profit £330 Yield 7.4% more
January 2006 Stake £2600 Profit £520 Yield 20.0% more